FREE ENTRY into highly effective NO SALE NO FEE auction, it costs nothing to try
November 2010 Auction Results
95 lots offered in room 70 sales = 74% conversion
| Address | Sold Price |
| 144 Colston Street, Benwell | £24,000 |
| 7 Maple Crescent, Seaham | £41,000 |
| 7 Mitchell Terrace, Tantobie | £55,000 |
| Land at Pondicherry, Rothbury | £15,500 |
| 21 Howlish View, Coundon | £25,000 |
| 117 Saltwell Road, Gateshead | £50,000 |
| Former site of St Aidans Church, South Shields | undisclosed |
| 23 Windsor Terrace, New Kyo | £44,000 |
| 18 Abbotts Way, North Shields | £212,500 |
| 2 James Street South, Murton | £25,000 |
| 23 Bruce Gardens, Fenham | £66,000 |
| 5 Lime Terrace, Eldon, Bishop Auckland | £20,000 |
| Willow Garage, Wallace Street, Felling | £30,000 |
| 15 Railway Street, Tow Law | £32,500 |
| 29 Railway Terrace, South Hylton, Sunderland | £55,500 |
| 20 Leaholme Crescent, Blyth | £39,500 |
| 6 Elmfield Terrace, Morpeth | £85,000 |
| 18 Julian Street, South Shields | £41,000 |
| 5 Oldgate, Morpeth | undisclosed |
| 278 Maple Street, Ashington | £41,500 |
| 22 Alexandra Street, Shildon | £25,000 |
| The Barn, Otterburn | £41,500 |
| 8 Linburn, Rickleton | £260,000 |
| 170 Talbot Road, South Shields | £53,500 |
| 172 Talbot Road, South Shields | £49,000 |
| 6 Arrathorne Road, Hartburn, Stockton | £76,750 |
| 7 Bede Close, Holystone | £220,000 |
| 6 Dene Crescent, Wallsend | £60,000 |
| 22 Cedar Court, Catchgate | £61,000 |
| 35 Blackwell Road, Carlisle | £65,000 |
| 73 Burnhills Gardens, Greenside | £60,000 |
| 51 South End Villas, Crook | £85,000 |
| 98 Middle Street, Walker | £40,000 |
| 33 Reedham Court, Meadow Rise | £95,000 |
| 17 Mons Avenue, Hebburn | £70,000 |
| 32 Hollingside Way, South Shields | £42,000 |
| 12 Slaley Court, Bedlington | £159,000 |
| 186 Denton Street, Carlisle | £105,000 |
| 59 Fawdon Lane, Fawdon | £90,000 |
| 113 Juliet Street, Ashington | £43,500 |
| 484 Sunderland Road, Gateshead | £55,000 |
| 34 The Barns, Stanley | £161,000 |
| 55 Heathfield, West Allotment | £145,000 |
| 6 Southside, Easington Colliery | £145,000 |
| 52 Rush Park, Bishop Auckland | £125,000 |
| 19 Hartside View, Durham | £94,000 |
| 59 Druridge Drive, Blyth | £87,000 |
| 74 Combe Drive, West Denton | £110,000 |
| 958 Shields Road, Walker | £80,000 |
| 154 Burnpark Road, Houghton le Spring | £120,000 |
| 47 Robsons Way, Amble | £139,000 |
| 10 Priestfield Avenue, Middlesbrough | £87,000 |
| 20 Aynsley Terrace, Consett | £78,500 |
| Willow Cottage, Wallace Street, Felling | £185,000 |
| 1 Thornley Road, East Denton | £90,000 |
| 40 The Close, Shotley Bridge | £119,000 |
| 18 Darwin Crescent, Gosforth | £80,000 |
| 4 Coronation Terrace, Longhorsley | undisclosed |
| 52 Cotfield Walk, Gateshead | £75,000 |
| 1 Stainton Grove, Seaburn Dene, Sunderland | £122,000 |
| 16 Dalkeith Crescent, Middlesbrough | £69,000 |
| 44 Romsey Drive, Boldon | £122,000 |
| 37 Kipling Avenue, Boldon Colliery | £78,000 |
| 42 Coniston Road, Ferryhill | £40,000 |
| 7 Trenholme Road, Middlesbrough | £73,750 |
| 3-6 Station Road, Consett | undisclosed |
| 1 Wembley Terrace, Cambois | £30,000 |
| 26 Bannockburn, Killingworth | £145,000 |
| 141 Westbourne Avenue, Walker | £50,000 |
| 49 Jervis Street, Hebburn | £41,500 |











