Auction Results
Results from our latest auction at Newcastle in October 2026
| Address | Sold Price |
|---|---|
| 9 Garden Street, Newfield, Bishop Auckland, County Durham | £20,000 |
| 74 St. Vincent Street, South Shields, Tyne And Wear | £49,000 |
| 2a Forest Hall Road and Flats 1, 2, 3, 4 + 5 Forest Villas, Newcastle upon Tyne, Tyne and Wear | £230,000 |
| 1 Marlow Way, Whickham, Newcastle upon Tyne, Tyne and Wear | £183,000 |
| 45 Westfield Crescent, Stockton-on-Tees, Cleveland | £149,000 |
| 1 Appletree Court Bensham Road, Gateshead, Tyne And Wear | £45,125 |
| 15 Appletree Court Bensham Road, Gateshead, Tyne And Wear | £55,500 |
| 16 Appletree Court Bensham Road, Gateshead, Tyne And Wear | £53,500 |
| 64 Egton Close, Redcar, Cleveland | £39,500 |
| 58 Brecon Place, Pelton, Chester Le Street, County Durham | £65,000 |
| 115 Newgate Street, Bishop Auckland, County Durham | £61,500 |
| 97 Canterbury Street, South Shields, Tyne And Wear | £54,000 |
| 14 Edward Street, North Ormesby, Middlesbrough, Middlesbrough | £52,000 |
| 97 Brookland Terrace, North Shields, Tyne And Wear | £61,000 |
| 5 Hilton Avenue, Newcastle upon Tyne, Newcastle upon Tyne | £118,000 |
| 51 Bankwell Drive, High Etherley, Bishop Auckland, County Durham | £115,000 |
| 10 Blackett Street, Bishop Auckland, County Durham | £44,000 |
| 9 Burnett Crescent, Kelloe, Durham, County Durham | £50,000 |
| 2 Dene Head Cottages, Hexham Road, Newcastle upon Tyne | £190,000 |
| 6 May Avenue, Ryton, Gateshead | £108,000 |
| 100 Severus Road, Newcastle upon Tyne, Newcastle upon Tyne | £79,000 |
| 38 Gerald Street, South Shields, Tyne And Wear | £70,000 |
| Pegswood Cemetery Cottage, Bothal, Northumberland, | £100,000 |
| 1 Fallodon Gardens, Newcastle upon Tyne, Tyne and Wear | £108,000 |
| 1 Crest Way, Blyth, Northumberland | £257,600 |
| 10 Ashbrooke Terrace, East Boldon, Tyne And Wear | £278,500 |
| 30 Hillside, Chester Le Street, Durham | £120,000 |
| 31 Front Street, Leadgate, Consett, Durham | £68,500 |
| 39 St. Johns Road, Hexham, Northumberland | |
| 12 Rupert Street, Sunderland, Tyne and Wear | £99,950 |
| 16 Coniston Avenue, Hebburn, Tyne And Wear | £65,000 |
| 6 North Coronation Street, Murton, Seaham, Durham | £45,000 |
| 1 The Fleet, Redcar, Redcar and Cleveland | £39,875 |
| 9 Tudor Grange, Easington Village, Peterlee, County Durham | £190,000 |
| 34 Albany Street West, South Shields, Tyne And Wear | £42,000 |
| 39 Southfields, Stanley, Durham, County Durham | £69,000 |
| 10 Hampden Street, South Bank, Middlesbrough, Cleveland | £37,000 |
| 44 Frederick Street South, Meadowfield, Durham, Durham | £130,000 |
| 12 Hastings Street, Cramlington, Northumberland | £58,000 |
| 156 Coatham Road, Redcar, Redcar and Cleveland | £140,000 |
| 11 Ingram Way, Wingate, Durham | £200,000 |
| Land Between West Denton Road and West Denton Close, Lemington, Newcastle upon Tyne, Newcastle upon Tyne | £95,000 |
| 51 Cedar Grove, Ryton, Tyne And Wear | £112,500 |
| 1 Kennington Grove, Newcastle upon Tyne, Tyne and Wear | £85,250 |
| 8 Alnham Court, Newcastle upon Tyne, Newcastle upon Tyne | £36,500 |
| 1 Kiplings Terrace, Durham, County Durham | £150,000 |
| 35 Escomb Road, Bishop Auckland, Durham | £87,500 |
| 1 Falmouth Close, Dalton le Dale, Seaham, Durham | £201,800 |