Auction Results
Results from our latest auction at Newcastle in April 2026
| Address | Sold Price |
|---|---|
| 6 Witton Road, Sacriston, Durham, County Durham | £48,750 |
| 64 Jasper Avenue, Seaham, County Durham | £73,500 |
| 3 Rosslyn Avenue, Sunderland, Tyne and Wear | £95,000 |
| 58 Hastings Street, Cramlington, Northumberland | £60,500 |
| 3 Rockferry Close, Stockton-on-Tees, Cleveland | £89,000 |
| 3 Heugh Road, Craster, Alnwick, Northumberland | £250,000 |
| 23 North End, Longhoughton, Alnwick, Northumberland | £310,000 |
| 4 Fox Street, Seaham, County Durham | £35,000 |
| 43 Strangways Street, Seaham, County Durham | £30,000 |
| 74 Quarry Lane, South Shields, Tyne And Wear | £73,000 |
| 72 Church Street, Amble, Morpeth, Northumberland | £142,600 |
| 20 South Lackenby, Middlesbrough, Cleveland | £35,000 |
| 41 Walton Drive, Choppington, Northumberland | £91,000 |
| 67 Denham Walk, Newcastle upon Tyne, Tyne and Wear | £91,500 |
| 74 Marlborough Avenue, Marske-by-the-Sea, Redcar, Cleveland | £167,500 |
| 31 Trajan Street/117 Roman Road, South Shields, Tyne And Wear | £92,600 |
| 67 Laycock Street, Middlesbrough, Cleveland | £50,500 |
| 50 Tuscan Road, Sunderland, Tyne and Wear | £94,000 |
| 52 Acre Rigg Road, Peterlee, County Durham | £91,000 |
| 58 Middleton Street, Blyth, Northumberland | £90,000 |
| 4 Moore Avenue, South Shields, Tyne And Wear | £192,750 |
| 20 Mowbray Road, Stockton-on-Tees, Cleveland | £50,000 |
| 292 Stanhope Road, South Shields, Tyne And Wear | £55,000 |
| 6 Richmond Court, Grangetown, Middlesbrough, Cleveland | £57,000 |
| 37 Thornley Close, Ushaw Moor, Durham, County Durham | £100,000 |
| 12 Coventry Gardens, Newcastle upon Tyne, Tyne and Wear | £70,000 |
| 50 Hampton Road, Stockton-on-Tees, Cleveland | |
| 32 Bluebell Way, South Shields, Tyne And Wear | £77,000 |
| 49 Wimslow Close, Wallsend, Tyne And Wear | £45,000 |
| 3 Highcroft Drive, Whitburn, Sunderland, Tyne and Wear | £145,000 |
| 16 The Village, Marton-in-Cleveland, Middlesbrough, Cleveland | £95,000 |
| 11 Boyd Street, Consett, County Durham | £55,000 |
| Elsmleigh House High Street, Rothbury, Northumberland | £25,000 |